Carcass Merit = (Retail Product Ratio + IMF Ratio)/2
Retail Product = 65.69 + (9.931*[Adj. Rib Fat]) + (1.2259*[Adj. REA]) - (0.013166*(0.6*[Adj. Yearling Wt])) - (1.29*2)
https://guidelines.beefimprovement.org/index.php/Yield_Grade">https://guidelines.beefimprovement.org/index.php/Yield_Grade
Adj. Yearling Wt. = [(Yearling Wt. - Weaning Wt.)/(No. Days Between Weights)]*160 + Adj. 205-day Weight
https://guidelines.beefimprovement.org/index.php/Yearling_Weight
| Test | Division | Breed | REA/cwt | REA | IMF | Rib Fat | Carcass Merit | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|
| 97 - 2025W | Junior | Simmental | 1.24 | 16.7 | 4.33 | 0.19 | 121.1 | 4593749 | Neal Brothers Simmentals Bicknell, IN |
| 97 - 2025W | Senior | Angus | 0.95 | 11.7 | 5.82 | 0.24 | 120.6 | 21362761 | Stewart Select Angus Greensburg, IN |
| 96 - 2025S | Junior | Angus | 0.91 | 12.9 | 5.56 | 0.35 | 121.2 | 21066238 | Small Cattle Farms West Lafayette, IN |
| 96 - 2025S | Senior | Angus | 0.86 | 10.8 | 4.65 | 0.31 | 108.7 | 21290659 | Snider-Clayton Farm Goshen, IN |
| 95 - 2024W | Junior | Angus | 0.94 | 12.1 | 6.23 | 0.22 | 122.5 | 20919156 | Wynn’s Angus Farm Ashland, OH |
| 95 - 2024W | Senior | Angus | 1.06 | 13.0 | 5.70 | 0.13 | 118.0 | 21000683 | Larry Winemiller Washington, IL |
| 94 - 2024S | Junior | Angus | 1.23 | 13.9 | 7.61 | 0.22 | 155.8 | 20723290 | Small Cattle Farms West Lafayette, IN |
| 94 - 2024S | Senior | Angus | 1.34 | 15.3 | 3.65 | 0.32 | 101.9 | 20876004 | Snider-Clayton Farm Goshen, IN |
| 93 - 2023W | Junior | SimAngus | 1.06 | 13.8 | 4.51 | 0.17 | 121.9 | 4198781 | Kohli Farms Circleville, OH |
| 93 - 2023W | Senior | Angus | 0.99 | 14.0 | 5.36 | 0.29 | 116.4 | 20605395 | Bontrager Family Cattle New Paris, IN |
| 92 - 2023S | Junior | Angus | 1.10 | 12.9 | 4.91 | 0.25 | 123.9 | 20458086 | Small Cattle Farms West Lafayette, IN |
| 92 - 2023S | Senior | Angus | 0.86 | 10.6 | 4.71 | 0.13 | 119.3 | 20458063 | Small Cattle Farms West Lafayette, IN |
| 91 - 2022W | Junior | Hereford | 0.99 | 11.7 | 4.13 | 0.23 | 114.3 | 44347037 | Greives Herefords West Lafayette, IN |
| 91 - 2022W | Senior | SimAngus | 0.99 | 12.3 | 3.86 | 0.33 | 105.3 | 4064076 | Longcore Cattle Cedar Springs, MI |
| Test | Breed | REA/cwt | REA | IMF | Rib Fat | Carcass Merit | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|
| 90 - 2022S | Hereford | 0.89 | 11.2 | 3.40 | 0.19 | 121.9 | 44284714 | Greives Herefords West Lafayette, IN |
| 89 - 2021W | Angus | 0.97 | 12.2 | 5.89 | 0.26 | 124.9 | 20024068 | Willer Timber Ridge Greencastle, IN |
| 88 - 2021S | Angus | 1.03 | 12.8 | 5.45 | 0.25 | 126.3 | 19827079 | Small Cattle Farms West Lafayette, IN |
| 87 - 2020W | Angus | 1.17 | 13.2 | 4.85 | 0.22 | 118.9 | 19775451 | Horstman Cattle Co. West Lafayette, IN |
| 86 - 2020S | Angus | 1.05 | 11.7 | 4.69 | 0.20 | 119.3 | 19577327 | Mickey Angus Pana, IL |
| 85 - 2019W | Simmental | 1.10 | 14.1 | 5.04 | 0.26 | 128.2 | 3667746 | Clear Water Simmentals Milan, IN |
| 84 - 2019S | Hereford | 1.06 | 12.6 | 2.77 | 0.24 | 125.6 | 43955834 | Greives Herefords West Lafayette, IN |
| 83 - 2018W | Angus | 1.09 | 13.7 | 5.59 | 0.27 | 128.2 | 19089070 | Kittle Angus Farm Centerpoint, IN |
| 82 - 2018S | SimAngus | 1.15 | 13.5 | 3.29 | 0.24 | 113.3 | 3343456 | Saxe Farm Thompsonville, IL |
| 81 - 2017W | Red Angus | 0.91 | 12.9 | 7.44 | 0.27 | 120.0 | 3783681 | Crawford Creek Red Angus Bedford, IN |
| 80 - 2017S | Angus | 0.79 | 11.2 | 5.38 | 0.26 | 123.0 | 18880457 | Cedar Hill Land & Cattle Amanda, OH |
| 79 - 2016W | Angus | 0.84 | 11.9 | 7.11 | 0.24 | 125.0 | 18525036 | Willer Timber Ridge Greencastle, IN |
| 78 - 2016S | Angus | 0.93 | 14.1 | 6.65 | 0.54 | 123.3 | 18414246 | Koors Cattle Co. Greensburg, IN |
| 77 - 2015W | Angus | 0.88 | 12.9 | 7.86 | 0.54 | 124.3 | 18218194 | Neil E. Underwood North Manchester, IN |
| 76 - 2015S | Angus | 1.18 | 15.8 | 6.91 | 0.42 | 126.7 | 18089720 | Powell Farms Worthington, IN |
| 75 - 2014W | Angus | 1.02 | 14.9 | 8.46 | 0.49 | 132.1 | 18068841 | Kohli Farms Circleville, OH |
| 74 - 2014S | Red Angus | 1.13 | 13.6 | 6.02 | 0.35 | 126.8 | 1665524 | Gibson Stock Farm Elgin, IA |
| 73 - 2013W | SimAngus | 0.93 | 12.0 | 5.15 | 0.34 | 134.6 | 2762568 | Beshears Simmentals Winchester, IN |
| 72 - 2013S | Angus | 1.09 | 14.8 | 6.44 | 0.51 | 131.4 | 17417995 | Home Acres Farm Lebanon, OH |
| 71 - 2012W | Angus | 1.10 | 13.9 | 6.66 | 0.30 | 121.3 | 17387949 | Fountain Farms Angus Endeavor, WI |
| 70 - 2012S | Angus | 1.08 | 16.3 | 7.46 | 0.51 | 135.9 | 17075452 | Kiata Farms Hamilton, OH |
| 69 - 2011W | Angus | 1.01 | 14.6 | 7.05 | 0.28 | 144.3 | 16984774 | Bill Washburn Olney, IL |
| 68 - 2011S | Angus | 0.91 | 12.9 | 6.24 | 0.28 | 145.7 | 16911832 | Powell Farms Worthington, IN |
| 67 - 2010W | Angus | 0.96 | 14.2 | 6.52 | 0.40 | 140.7 | 16685811 | Prairie Marsh Angus Poynette, WI |
| 66 - 2010S | Angus | 1.06 | 12.6 | 5.75 | 0.47 | 134.9 | 16413589 | Von Leer Farm Mitchell, IN |
| 65 - 2009W | Angus | 1.08 | 15.4 | 8.82 | 0.46 | 172.1 | 16514463 | Highland Angus Perrysville, IN |
| 64 - 2009S | Angus | 0.97 | 12.1 | 5.90 | 0.43 | 139.6 | 16073758 | Von Leer Farm Mitchell, IN |
| 63 - 2008W | SimAngus | 1.06 | 13.3 | 6.20 | 0.25 | 171.5 | 2443698 | Bill Washburn Olney, IL |
| 62 - 2008S | Angus | 0.88 | 12.9 | 4.84 | 0.30 | 123.6 | 15950591 | Chadwick Angus Marshall, WI |
| 61 - 2007W | SimAngus | 0.94 | 12.1 | 4.82 | 0.35 | 136.6 | 2388347 | Meadow Springs Farm Lafayette, IN |
| 60 - 2007S | Angus | 1.03 | 14.5 | 6.28 | 0.42 | 129.2 | 15738136 | Alcoa Land Grandview, IN |
| 59 - 2006W | Angus | 0.98 | 12.5 | 4.91 | 0.26 | 130.1 | 15289722 | Justamere Farm Lawrenceburg, KY |
| 58 - 2006S | Angus | 0.92 | 13.0 | 5.10 | 0.40 | 127.1 | -- | Cedar Hill Land & Cattle Co. Amanda, OH |
| 57 - 2005W | Angus | 1.02 | 13.6 | 5.93 | 0.53 | 133.5 | 15113742 | Schrader Farms Angus Columbia City, IN |
| 56 - 2005S | Angus | 1.05 | 13.4 | 5.07 | 0.33 | 126.7 | 14963253 | C Bar Cattle Co. & Hall Bros. Owensville, IN |
| 55 - 2004W | Red Angus | 1.01 | 13.3 | 6.98 | 0.31 | 150.0 | 964542 | KD Farms Culver, IN |
| 54 - 2004S | SimAngus | 1.23 | 14.7 | 4.37 | 0.19 | 123.4 | 2237147 | Rosenbaum Farms LLC Salem, IN |
| 53 - 2003W | Angus | 1.09 | 14.3 | 5.12 | 0.30 | 134.3 | 14469912 | Underwood Angus Farms North Manchester, IN |
| 52 - 2003S | Angus | 0.86 | 11.8 | 5.26 | 0.33 | 137.4 | 14429780 | Alcoa Land Grandview, IN |
| 51 - 2002W | Angus | 1.15 | 14.8 | 5.49 | 0.33 | 148.8 | 14152575 | Longacres Farm - May Angus Eaton Rapids, MI |
| 50 - 2002S | Angus | 0.86 | 11.3 | 3.87 | 0.31 | 122.0 | 14154218 | Alcoa Land Newburgh, IN |
| 49 - 2001W | Angus | 0.93 | 12.2 | 4.82 | 0.34 | 130.8 | 13919507 | Stewart Angus Greensburg, IN |
| 48 - 2001S | Hereford | 0.95 | 11.7 | 4.30 | 0.40 | 116.0 | P42156305 | Able Acres Wingate, IN |
| 47 - 2000W | Angus | 1.04 | 13.8 | 5.70 | 0.32 | 138.6 | 13572016 | Longacres Farm - May Angus Eaton Rapids, MI |
| 46 - 2000S | Charolais | 1.10 | 12.2 | 4.87 | 0.15 | 126.9 | M510186 | Fennell Charolais Farm Scottsburg, IN |
| 45 - 1999W | Angus | 1.07 | 12.9 | 4.30 | 0.35 | 123.4 | 13448136 | Winn Farms Columbus, MI |
Carcass Merit was first calculated in the 1999 Winter Test
Return to IBEP Hall of Fame Page