1,446 Tested through 2025 Winter
Starting with 2024S, to be in the Hall of Fame, all bulls in the get needed to be sale eligible
Through 1993S, Performance Index = .50(ADG Ratio)+.50(WPDA Ratio).
Starting with 1993W, Performance Index = .60(ADG Ratio)+.40(WPDA Ratio).
| Test | Breed | Sire | ADG | WPDA | Perf. Index | Owner |
|---|---|---|---|---|---|---|
| 97 - 2025W | Angus | BAR Dynamic | 4.14 | 3.20 | 113.3 | BF Cattle Rockville, IN |
| 96 - 2025S | Angus | 44 Good News 1130 | 3.44 | 2.97 | 108.6 | Snider-Clayton Farm Goshen, IN |
| 95 - 2024W | Angus | WAF Regiment 277 | 3.51 | 3.24 | 106.5 | Underwood Angus Farms, North Manchester, IN & Underwood Angus Farms / Neil, North Manchester, IN |
| 94 - 2024S | Angus | Hoffman Thedford | 3.26 | 3.13 | 105.5 | Halls Angus Eddyville, IL |
| 93 - 2023W | Angus | Musgrave 316 Exclusive | 3.94 | 3.24 | 108.5 | Stewart Select Angus Greensburg, IN |
| 92 - 2023S | SimAngus | TJ Gold 274G | 3.16 | 3.02 | 105.9 | Saxe Farm, Thompsonville, IL & Allen Farm, Buncombe, IL |
| 91 - 2022W | Angus | Deer Valley Growth Fund | 3.87 | 3.38 | 114.2 | Dan Stewart, Yorktown, IN & Snider-Clayton Farm, Goshen, IN |
| 90 - 2022S | SimAngus | WBF Iron Clad E053 | 3.63 | 3.21 | 111.6 | Neal Brothers Simmentals Bicknell, IN |
| 89 - 2021W | Angus | SAV Raindance 6848 | 3.91 | 3.49 | 108.8 | Brown Family Farms Rockville, IN |
| 88 - 2021S | Angus | KB-Beastmode of B0101 F52 | 3.42 | 3.07 | 105.2 | Underwood Angus Farms North Manchester, IN |
| 87 - 2020W | Angus | Jindra Acclaim | 4.28 | 3.26 | 111.8 | Eagle River Angus Princeville, IL |
| 86 - 2020S | Angus | KCF Bennett Fortress | 3.24 | 3.30 | 109.8 | Bennett Angus, Eddyville, IL & Halls Angus, Eddyville, IL |
| 85 - 2019W | Angus | SS Niagara Z29 | 4.45 | 3.33 | 116.1 | Underwood Angus Farms North Manchester, IN |
| 84 - 2019S | Angus | Baldridge 38 Special | 3.55 | 3.12 | 112.4 | Mickey Angus Pana, IL |
| 83 - 2018W | Angus | SAV Pedigree 4834 | 4.17 | 3.12 | 110.6 | Wynn’s Angus Farm Ashland, OH |
| 82 - 2018S | Angus | GAR Sure Fire | 3.27 | 2.83 | 97.9 | Keene Farms Harrisburg,IL |
| 81 - 2017W | Angus | SS Niagara C2 | 4.13 | 3.61 | 108.1 | Rolling Acres Angus Freetown, IN |
| 80 - 2017S | Angus | RB Tour of Duty 177 | 3.99 | 3.21 | 104.5 | Dolph Angus, Walkerton, IN & Snider-Clayton Farm, Goshen, IN |
| 79 - 2016W | Angus | SS Niagara Z29 | 4.53 | 3.68 | 114.7 | Rolling Acres Angus, Freetown, IN & Snider-Clayton Farms, Goshen, IN & Underwood Angus Farms, North Manchester, IN |
| 78 - 2016S | Angus | Home Acres CC&7 7118 | 4.52 | 3.01 | 109.0 | Home Acres Farm Inc. Lebanon, OH |
| 77 - 2015W | Angus | SS Niagara Z29 | 4.71 | 3.80 | 113.7 | Stewart Select Angus Greensburg, IN |
| 76 - 2015S | Angus | Deer Valley All In | 3.89 | 3.48 | 106.4 | Brown Family Farms, Norman, IN & Kiata Farms, Hamilton, OH |
| 75 - 2014W | Angus | SS Niagara Z29 | 4.71 | 3.69 | 115.0 | Stewart Select Angus Greensburg, IN |
| 74 - 2014S | Angus | Home Acres CC&7 7118 | 4.58 | 3.26 | 108.4 | Home Acres Farm Inc. Lebanon, OH |
| 73 - 2013W | Angus | Connealy Confidence 0100 | 4.86 | 3.63 | 122.3 | Bill Washburn Olney, IL |
| 72 - 2013S | SimAngus | ALC Big Eye D09N | 4.61 | 3.91 | 116.1 | Saxe Farm Thompsonville, IL |
| 71 - 2012W | SimAngus | Mr NLC Upgrade U8676 | 4.05 | 3.70 | 107.7 | Bill Washburn Olney, IL |
| 70 - 2012S | Angus | CRA Bextor 872 5205 608 | 4.51 | 3.75 | 109.6 | Kiata Farms Hamilton, OH |
| 69 - 2011W | SimAngus | Mr NLC Upgrade U8676 | 4.79 | 3.73 | 112.5 | Bill Washburn Olney, IL |
| 68 - 2011S | SimAngus | ALC Big Eye D09N | 4.12 | 3.59 | 104.0 | Saxe Farm Thompsonville, IL |
| 67 - 2010W | Angus | TC Total 410 | 4.67 | 3.58 | 112.5 | Bill Washburn Olney, IL |
| 66 - 2010S | Angus | SS Objective T510 0T26 | 4.01 | 3.39 | 101.1 | Powell Farms Worthington, IN |
| 65 - 2009W | Simmental | Sand Ranch Hand | 4.48 | 3.51 | 110.7 | Bill Washburn Olney, IL |
| 64 - 2009S | Angus | CRA Bextor 872 5205 608 | 4.29 | 3.70 | 107.7 | Kiata Farms, Hamilton, OH & Wessel Angus, Trafalgar, IN |
| 63 - 2008W | Angus | Dr J Analyst M250 | 4.37 | 3.24 | 108.8 | Bill Washburn Olney, IL |
| 62 - 2008S | Angus | Dalebanks Alliance 0872 | 4.75 | 3.66 | 110.5 | Rural Venture Farm Lawrenceburg, KY |
| 61 - 2007W | Maine-Anjou | NAGE Revenue 65R | 3.57 | 3.37 | 115.4 | Barry & Susan Wilson West Baden Springs, IN |
| 60 - 2007S | Angus | Grubbs Modern Design 44 | 3.92 | 3.16 | 105.1 | Grubbs Angus Farm Hillsboro, IN |
| 59 - 2006W | Angus | Nichols Extra K205 | 4.62 | 3.62 | 121.2 | Beaver Ridge Farm Middletown, IN |
| 58 - 2006S | Angus | El Lobo Fear N01 | 4.40 | 3.00 | 107.3 | El Lobo Angus Ranch LLC Terre Haute, IN |
| 57 - 2005W | Angus | GAR Retail Product | 4.26 | 3.43 | 113.9 | Stewart Select Angus LLC Greensburg, IN |
| 56 - 2005S | Angus | CRA Bextor 872 5205 608 | 4.31 | 3.12 | 107.2 | Powell Farms Worthington, IN |
| 55 - 2004W | Angus | Boyd New Day 8005 | 4.31 | 3.55 | 111.4 | Bill Washburn Olney, IL |
| 54 - 2004S | Angus | Basin Max 602C | 3.72 | 3.11 | 104.7 | ATH Angus Farm, Lucerne, IN & Alcoa Land, Grandview, IN |
| 53 - 2003W | Angus | GAR 6807 Traveler 4144 | 4.30 | 3.49 | 110.1 | Danina Acres Angus LaPorte, IN |
| 52 - 2003S | Angus | LA Dominique TT 607 | 4.26 | 3.49 | 119.5 | Underwood Angus Farms, North Manchester, IN & Mark E. Underwood, North Manchester, IN |
| 51 - 2002W | Angus | Dalebanks Extender 6012 | 4.56 | 3.40 | 112.7 | Bill Washburn, Olney, IL & Danina Acres Angus, LaPorte, IN |
| 50 - 2002S | Angus | LA Dominique TT 607 | 4.54 | 3.37 | 113.5 | Underwood Angus Farms, North Manchester, IN & Mark E. Underwood, North Manchester, IN |
| 49 - 2001W | Angus | SS Krugerrand 111H | 4.49 | 3.80 | 114.5 | Stewart Angus Greensburg, IN |
| 48 - 2001S | Charolais | AC Mac Nardier | 4.42 | 3.47 | 118.9 | Sugar Tree Ranch Allendale, IL |
| 47 - 2000W | Angus | SS Krugerrand 111H | 4.39 | 3.53 | 113.6 | Stewart Seeds Inc. Greensburg, IN |
| 46 - 2000S | Simmental | Special 351 | 3.28 | 3.69 | 110.6 | KO Cattle Co. Clinton, IN |
| 45 - 1999W (tie) | Angus | Gardens Prime Time | 4.32 | 3.39 | 109.2 | Stewart Seeds Inc. Greensburg, IN |
| 45 - 1999W (tie) | Angus | Rito 9FB3 of 5H11 Fullback | 4.35 | 3.34 | 109.2 | Underwood Angus Farms North Manchester, IN |
| 44 - 1999S | Charolais | NF Impressive Coco | 4.32 | 3.32 | 112.2 | Sugar Tree Ranch Allendale, IL |
| 43 - 1998W | Angus | Rito 3M2 of 5H11 GT MAX | 4.26 | 3.52 | 110.7 | Mill Coulee Angus Prairie du Chien, WI |
| 42 - 1998S | Angus | GAR Bando 3443 | 4.78 | 3.49 | 113.5 | Mill Coulee Angus Prairie du Chien, WI |
| 41 - 1997W | Angus | Rito 3M2 of 5H11 GT MAX | 5.12 | 3.68 | 117.4 | Mill Coulee Angus Prairie du Chien, WI |
| 40 - 1997S | Angus | Rito 3M2 of 5H11 GT MAX | 4.90 | 3.90 | 124.2 | Mill Coulee Angus Prairie du Chien, WI |
| 39 - 1996W | Angus | Rito 3M2 of 5H11 GT MAX | 4.76 | 3.70 | 117.7 | Mill Coulee Angus Prairie du Chien, WI |
| 38 - 1996S | Angus | Mill Coulee Rainmaker 206 | 4.72 | 3.94 | 109.4 | Mill Coulee Angus Prairie du Chien, WI |
| 37 - 1995W | Charolais | WCR Sir T 2254 | 4.13 | 3.34 | 113.9 | Albertson Charolais Trafalgar, IN |
| 36 - 1995S | Simmental | SAS Hickory 1161667 | 4.32 | 3.42 | 110.0 | KO Cattle Company Clinton, IN |
| 35 - 1994W | Angus | Double Bar Broker | 4.60 | 3.76 | 109.4 | Ebony Hill Farm Terre Haute, IN |
| 34 - 1994S | Angus | Madigan Bold Ruler 9116 | 4.54 | 3.27 | 107.4 | Nancy Madigan Sidney, IL |
| 33 - 1993W | Angus | SS High Spade 131Z | 4.55 | 4.02 | 113.5 | Goodman Angus Noblesville, IN |
| 32 - 1993S | Charolais | Witter Copperfield | 4.71 | 3.31 | 111.1 | Brocksmith Charolais Bicknell, IN |
| 31 - 1992W | Angus | Grubbs MacKenzie | 4.75 | 3.64 | 111.4 | Grubbs Angus Farms Hillsboro, IN |
| 30 - 1992S | Angus | Ripley 0171 of Remlap | 3.99 | 3.40 | 103.3 | Grubbs Angus Farms Hillsboro, IN |
| 29 - 1991W | Angus | Nelson Bold Ruler | 4.21 | 3.68 | 110.7 | Nancy Madigan, Sidney, IL & Oak Row Farm, Saranac, MI |
| 28 - 1991S | Simmental | NS Fastbreak | 4.51 | 3.41 | 108.2 | KO Cattle Company Clinton, IN |
| 27 - 1990W | Angus | Grubbs MacKenzie | 4.30 | 3.80 | 109.7 | Les Craft Angus LaPorte, IN |
| 26 - 1990S | Angus | Grubbs MacKenzie | 3.76 | 3.25 | 100.5 | Grubbs Angus Farms Hillsboro, IN |
| 25 - 1989W | Simmental | Keystone | 4.47 | 3.49 | 107.6 | KO Cattle Company Clinton, IN |
| 24 - 1988W | Salers | DJL Samson T108S | 3.56 | 3.27 | 110.9 | Fuller Farms Shelbyville, IN |
| 23 - 1988S | Simmental | Triumph | 3.84 | 3.51 | 105.1 | KO Cattle Company Clinton, IN |
| 22 - 1987W | Simmental | Bold Leader | 3.82 | 3.80 | 111.8 | Lynnwood Farm Carmel, IN |
| 21 - 1987S | Salers | DJL Samson T108S | 3.97 | 3.25 | 109.5 | Fuller Farms Shelbyville, IN |
| 20 - 1986W | Charolais | WC Dictator 17 | 4.10 | 3.42 | 114.3 | Albertson Charolais Trafalgar, IN |
| 19 - 1986S | Simmental | Shawest Big Missile | 4.12 | 3.71 | 108.1 | KO Cattle Company Clinton, IN |
| 18 - 1985W | Angus | Pine Drive Big Sky | 3.96 | 3.59 | 115.2 | Stewart Angus Farms Indianapolis, IN |
| 17 - 1985S | Maine-Anjou | Lazy L. Dollar 102G | 3.65 | 3.17 | 101.7 | David Garriott Scottsburg, IN |
| 16 - 1984W | Angus | Pine Drive Big Sky | 3.63 | 3.10 | 106.7 | Stewart Angus Farms Indianapolis, IN |
| 15 - 1984S | Maine-Anjou | Lazy L. Dollar 102G | 4.48 | 3.63 | 109.7 | David Garriott Scottsburg, IN |
| 14 - 1983W | Angus | Pine Drive Big Sky | 3.68 | 3.29 | 111.2 | E&W Cattle Company Greentown, IN |
| 13 - 1983S | Simmental | Marquis 240995 | 4.17 | 3.52 | 107.2 | Fuller Farms Shelbyville, IN |
| 12 - 1982W | Simmental | KS Bourbon 4G | 3.47 | 3.26 | 107.5 | Fuller Farms Shelbyville, IN |
| 11 - 1982S | Maine-Anjou | Lazy L. Dollar 102G | 4.07 | 3.68 | 117.7 | David Garriott Scottsburg, IN |
| 10 - 1981W | Simmental | CAF Jaguar 24K | 3.77 | 3.23 | 112.7 | Groves Farms, Inc. Fortville, IN |
| 9 - 1980W | Angus | Underwood Adventure 310 | 2.88 | 2.71 | 108.7 | Harvey Underwood North Manchester, IN |
Get-of-Sire groups were first used in the 1980 Winter Test
Return to IBEP Hall of Fame Page