| Sale Elig. | Ear Tag | Pen | Breed | % | Off Test Wt | Age | Per. ADG | REA | REA/ cwt | Rib Fat | %IM Fat | Carc Merit | FS | Act. SC | Adj. 365 SC | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 15 | 6 | ANGUS | PB | 1283 | 466 | 2.65 | 11.8 | 1.04 | 0.2 | 4.15 | 105 | 4.0 | 37 | 33 | 3.20 | 96 | 2.75 | 97 | 96.4 | Towne Farms |
| * | 36 | 5 | ANGUS | PB | 1318 | 447 | 1.85 | 11.9 | 0.94 | 0.1 | 2.95 | 89 | 4.7 | 36 | 33 | 3.08 | 93 | 2.95 | 104 | 97.0 | Small Cattle Farms |
| 43 | 6 | ANGUS | PB | 1516 | 459 | 3.08 | 12.9 | 0.91 | 0.3 | 3.87 | 100 | 5.4 | 39 | 35 | 3.80 | 114 | 3.30 | 116 | 115.1 | Small Cattle Farms | |
| * | 47 | 6 | ANGUS | PB | 1405 | 456 | 3.88 | 10.8 | 0.86 | 0.3 | 4.65 | 109 | 6.3 | 36 | 33 | 3.54 | 107 | 3.08 | 108 | 107.3 | Snider-Clayton Farm |
| * | 49 | 5 | ANGUS | PB | 1356 | 447 | 3.46 | 13.1 | 1.02 | 0.2 | 3.31 | 94 | 4.6 | 38 | 35 | 3.75 | 113 | 3.03 | 107 | 110.3 | Snider-Clayton Farm |
| * | 50 | 5 | ANGUS | PB | 1307 | 525 | 2.58 | 10.6 | 0.89 | 0.1 | 2.00 | 76 | 4.8 | 37 | 31 | 3.08 | 93 | 2.49 | 87 | 90.6 | Walnut Creek Crossing Farms |
| 53 | 5 | ANGUS | PB | 1211 | 523 | 2.88 | 10.5 | 0.94 | 0.2 | 2.00 | 76 | 4.2 | 35 | 29 | 2.81 | 85 | 2.32 | 81 | 83.3 | Walnut Creek Crossing Farms | |
| 12 | 6 | HERF | PB | 1247 | 501 | 1.96 | 8.64 | 0.82 | 0.2 | 2.82 | 89 | 5.1 | 33 | 27 | 2.26 | 72 | 2.49 | 90 | 79.3 | Seward Land & Cattle | |
| 51 | 5 | R ANGS | PB | 1084 | 515 | 2.23 | 8.67 | 0.79 | 0.1 | 2.80 | 89 | 3.2 | 34 | 29 | 2.54 | 82 | 2.10 | 76 | 79.3 | Walnut Creek Crossing Farms | |
| 52 | 5 | R ANGS | PB | 1157 | 503 | 3.50 | 7.46 | 0.66 | 0.1 | 2.55 | 84 | 4.7 | 37 | 33 | 3.39 | 109 | 2.30 | 83 | 98.4 | Walnut Creek Crossing Farms | |
| * | 23 | 6 | SIM-AN | 63% | 1363 | 444 | 2.27 | 10.3 | 0.80 | 0.3 | 3.31 | 102 | 4.8 | 37 | 33 | 3.47 | 111 | 3.07 | 111 | 111.1 | Neal Brothers Simmentals |
| * | 25 | 6 | SIM-AN | 75% | 1630 | 483 | 2.08 | 13.4 | 1.01 | 0.2 | 2.76 | 96 | 6.7 | 36 | 30 | 3.81 | 122 | 3.37 | 121 | 122.0 | Neal Brothers Simmentals |
| 26 | 6 | SIM-AN | 75% | 1471 | 509 | 1.12 | 13.9 | 1.29 | 0.3 | 6.23 | 155 | 3.9 | 38 | 30 | 2.57 | 82 | 2.89 | 104 | 91.1 | Neal Brothers Simmentals | |
| 24 | 6 | SIMTAL | PB | 1384 | 506 | 0.08 | 12.9 | 1.13 | 0.2 | 2.47 | 88 | 4.6 | 36 | 28 | 2.32 | 74 | 2.74 | 98 | 84.1 | Neal Brothers Simmentals |
Notes:
Sale Elig: "*" means the bull is sale eligible for the 96th IBEP Bull Sale on October 18, 2025 at the Springville Feeder Auction - Springville, IN.
The top two-thirds of bulls on test had a Performance Index of 90.6 or greater for Senior bulls and 94.2 or greater for Junior bulls.
Ultrasound data (REA, Rib Fat, %IM Fat) are adjusted to 365 days of age; a "^" means that particular item was not adjusted to 365 days of age, but is the actual data.
REA/cwt is calculated using 365-day weight; if REA is not adjusted to 365 days, the scan weight is used.
% IM Fat = % Intramuscular Fat
Carcass Merit = (% Retail Product Ratio + % IM Fat Ratio)/2
FS = Frame Score
Performance Index = 60% ADG Ratio + 40% WPDA Ratio
All Ratios are computed within a breed group. A breed group consists of six bulls; bulls within a breed group of less than six bulls are indexed against all bulls on test
For sale eligibility, a bull must have a minimum actual SC of 34, or have a minimum adjusted 365-day SC for its breed. Minimum adjusted 365-day SC are given in the Rules for the test.
| Breed | No. Bulls | Off Test Wt. | Age | Per. ADG | REA | REA/cwt | Rib Fat | %IM Fat | Carcass Merit | FS | Act. SC | Adj. 365 SC | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGUS | 7 | 1342 | 475 | 2.91 | 11.7 | 0.94 | 0.19 | 3.28 | 92.6 | 4.9 | 37 | 33 | 3.32 | 2.85 |
| HERF | 1 | 1247 | 501 | 1.96 | 8.6 | 0.82 | 0.21 | 2.82 | 88.8 | 5.1 | 33 | 27 | 2.26 | 2.49 |
| R ANGS | 2 | 1121 | 509 | 2.87 | 8.1 | 0.72 | 0.12 | 2.67 | 86.5 | 4.0 | 36 | 31 | 2.97 | 2.20 |
| SIM-AN | 3 | 1488 | 479 | 1.82 | 12.5 | 1.03 | 0.27 | 4.10 | 117.6 | 5.1 | 37 | 31 | 3.29 | 3.11 |
| SIMTAL | 1 | 1384 | 506 | 0.08 | 12.9 | 1.13 | 0.17 | 2.47 | 87.5 | 4.6 | 36 | 28 | 2.32 | 2.74 |
| AVG | 14 | 1338 | 485 | 2.40 | 11.2 | 0.94 | 0.20 | 3.28 | 96.4 | 4.8 | 36 | 31 | 3.12 | 2.78 |
Return to IBEP 2025 Summer Test Page