Note: When there are 2 or more owners for a get-of-sire group, a "+" sign will separate the ear tags for different owners, and will separate owner names
| Get No. | Ear Tags | Breed | Sire Name | Delivery Weight | On Test Weight | Delivery SC | On Test Hip Ht | On Test FS | Age at Delivery | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 2 3 | ANGUS | Stellpflug Hoffman Rise Above | 737 | 804 | 28 | 45.9 | 5.1 | 237 | Jay Alcorn | |
| 2 | 4 5 6 7 | ANGUS | Connealy Craftsman | 745 | 783 | 28 | 46.9 | 5.6 | 236 | Jay Alcorn | |
| 3 | 28 30 31 32 | ANGUS | BAR Dynamic | 693 | 742 | 26 | 45.7 | 4.7 | 253 | Wirth Farms | |
| 4 | 36 38 39 42 43 | ANGUS | FHCC Salvation 1596 | 978 | 1013 | 34 | 47.8 | 4.9 | 312 | Small Cattle Farms | |
| 5 | 47 48 49 | ANGUS | 44 Good News 1130 | 799 | 887 | 29 | 47.5 | 5.0 | 295 | Snider-Clayton Farm | |
| 6 | 45 + 61 65 | ANGUS | Raven Republic 1564 | 763 | 839 | 28 | 46.1 | 5.0 | 246 | Bennett Angus + Halls Angus | |
| 7 | 66 68 69 | SIM-AN | CLRS King James 616K | 560 | 648 | 25 | 44.7 | 4.3 | 245 | Allen Farm |
Return to IBEP 2025 Summer Test Page