| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | FS | Registration | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | ANGUS | PB | P | 2408 | FHCC Salvation 1596 | 06/25 | 76 | 954 | 32 | 973 | 47.8 | 4.8 | 21013195 | Small Cattle Farms |
| 49 | ANGUS | PB | P | 6254 | 44 Good News 1130 | 06/25 | 72 | 826 | 32 | 936 | 47.8 | 4.8 | Snider-Clayton Farm | |
| 50 | ANGUS | PB | P | 465M | WCCF Shamless 213K | 04/08 | 78 | 854 | 33 | 962 | 49.5 | 4.7 | Walnut Creek Crossing Farms | |
| 53 | ANGUS | PB | P | 468M | WCCF Shamless 213K | 04/10 | 72 | 774 | 32 | 896 | 49.6 | 4.7 | Walnut Creek Crossing Farms | |
| 51 | R ANGS | PB | P | 470M | WCCF Jack Sparrow 102J | 04/18 | 77 | 708 | 30 | 799 | 46.2 | 3.1 | 5081067 | Walnut Creek Crossing Farms |
| 52 | R ANGS | PB | P | 474M | WCCF Jack Sparrow 102J | 04/30 | 73 | 690 | 31 | 777 | 48.0 | 4.2 | 5081069 | Walnut Creek Crossing Farms |
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | FS | Registration | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ANGUS | PB | P | 2402 | FHCC Salvation 1596 | 06/13 | 81 | 1030 | 36 | 1090 | 48.6 | 5.0 | 21066211 | Small Cattle Farms |
| 47 | ANGUS | PB | P | 6164 | 44 Good News 1130 | 06/16 | 70 | 918 | 30 | 1008 | 49.4 | 5.5 | Snider-Clayton Farm | |
| 12 | HERF | PB | P | 434M | KCF Bennett Monument J338 | 05/02 | 75 | 1052 | 31 | 994 | 50.1 | 5.2 | 44584305 | Seward Land & Cattle |
| 23 | SIM-AN | 63% | P | M55 | VSF United 6067D | 06/28 | 62 | 888 | 32 | 974 | 48.2 | 5.0 | Neal Brothers Simmentals | |
| 25 | SIM-AN | 75% | P | 9M | WBF Iron Clad E053 | 05/20 | 79 | 1148 | 34 | 1203 | 52.4 | 6.6 | Neal Brothers Simmentals | |
| 26 | SIM-AN | 75% | P | M1 | WBF Patton K059 | 04/24 | 64 | 1180 | 37 | 1183 | 47.5 | 3.8 | Neal Brothers Simmentals | |
| 27 | SIM-AN | 75% | P | 715M | Clearwater Vantage Point K74B | 06/02 | 84 | 1000 | 35 | 1012 | 49.2 | 5.2 | Neal Brothers Simmentals | |
| 24 | SIMTAL | PB | P | 7M | TJ Gold 274G | 04/27 | 62 | 1096 | 36 | 1124 | 50.5 | 5.4 | Neal Brothers Simmentals |
Return to IBEP 2025 Summer Test Page