Note: When there are 2 or more owners for a get-of-sire group, a "+" sign will separate the ear tags for different owners, and will separate owner names
| Get No. | Ear Tags | Breed | 28-Day Wt. | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire of Get | Owner of Get |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 + 18 22 | ANGUS | 1015 | 301 | 2.62 | 2.62 | 93 | 3.38 | 114 | 101.3 | Cigar Promotion 3057 | Bennett Angus + Halls Angus |
| 2 | 6 9 10 | ANGUS | 987 | 336 | 1.37 | 1.37 | 48 | 2.94 | 99 | 68.7 | SCF Hollywood 2338 | Small Cattle Farms |
| 3 | 31 33 34 | ANGUS | 1248 | 440 | 3.66 | 3.66 | 129 | 2.84 | 96 | 115.9 | S S Voyage | Larry Winemiller |
| 4 | 23 26 27 28 | SIM PCT | 966 | 294 | 2.44 | 2.44 | 92 | 3.28 | 106 | 97.5 | OMF Epic E27 | High Bridge Ranch |
| 5 | 40 44 45 | SIMTAL | 1297 | 411 | 1.98 | 1.98 | 84 | 3.16 | 107 | 92.9 | WBF Outstanding K088 | Neal Brothers Simmentals |
Return to IBEP 2026 Summer Test Page