| Ear Tag | Pen | Breed | 28-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ANGUS | 954 | 332 | 3.21 | 3.21 | 116 | 2.87 | 94 | 107.7 | S S Crossroad | 21505938 | Stewart Select Angus |
| 2 | 6 | ANGUS | 1044 | 337 | 4.00 | 4.00 | 145 | 3.10 | 102 | 127.9 | E&B Wildcat N302 | 21524426 | Stewart Select Angus |
| 3 | 6 | ANGUS | 920 | 318 | 2.48 | 2.48 | 90 | 2.89 | 95 | 92.1 | S S Niagara L2142 | 21505940 | Stewart Select Angus |
| 9 | 6 | ANGUS | 1020 | 332 | 1.34 | 1.34 | 49 | 3.07 | 101 | 69.7 | SCF Hollywood 2338 | 21391620 | Small Cattle Farms |
| 10 | 6 | ANGUS | 884 | 308 | 1.52 | 1.52 | 55 | 2.87 | 94 | 70.8 | SCF Hollywood 2338 | 21391621 | Small Cattle Farms |
| 12 | 2 | ANGUS | 866 | 310 | 2.31 | 2.31 | 84 | 2.79 | 92 | 87.1 | KC Kingston | 21461032 | Halls Angus |
| 13 | 2 | ANGUS | 934 | 327 | 2.17 | 2.17 | 79 | 2.86 | 94 | 84.9 | Basin Jameson 1076 | 21461819 | Halls Angus |
| 14 | 2 | ANGUS | 868 | 296 | 2.93 | 2.93 | 106 | 2.93 | 96 | 102.4 | BJ Surpass | 21461652 | Halls Angus |
| 15 | 2 | ANGUS | 978 | 296 | 2.83 | 2.83 | 103 | 3.30 | 109 | 105.1 | Stellpflug Hoffman RiseAbove | 21461031 | Halls Angus |
| 16 | 2 | ANGUS | 908 | 287 | 3.21 | 3.21 | 116 | 3.16 | 104 | 111.5 | Stellpflug Hoffman 3057 | 21461036 | Halls Angus |
| 17 | 2 | ANGUS | 938 | 296 | 2.24 | 2.24 | 81 | 3.17 | 104 | 90.5 | Yon Southern Strong H634 | 21461809 | Halls Angus |
| 18 | 2 | ANGUS | 1096 | 294 | 2.69 | 2.69 | 98 | 3.73 | 123 | 107.6 | Cigar Promotion 3057 | 21461621 | Halls Angus |
| 19 | 2 | ANGUS | 926 | 296 | 3.31 | 3.31 | 120 | 3.13 | 103 | 113.3 | Yon Discipline | 21461244 | Bennett Angus |
| 20 | 2 | ANGUS | 968 | 296 | 2.10 | 2.10 | 76 | 3.27 | 108 | 88.8 | Cigar Promotion 3057 | 21461246 | Bennett Angus |
| 21 | 2 | ANGUS | 832 | 277 | 2.55 | 2.55 | 93 | 3.00 | 99 | 95.1 | Stellpflug Hoffman RiseAbove | 21461243 | Bennett Angus |
| 22 | 2 | ANGUS | 982 | 312 | 3.07 | 3.07 | 111 | 3.15 | 103 | 108.3 | Cigar Promotion 3057 | 21461622 | Halls Angus |
| 48 | 1 | ANGUS | 708 | 267 | 3.55 | 3.55 | 129 | 2.65 | 87 | 112.3 | EMB Wrangler L05 | 21563739 | Underwood Angus Farms |
| 49 | 1 | ANGUS | 870 | 341 | 4.17 | 4.17 | 152 | 2.55 | 84 | 124.5 | EMB Wrangler L05 | Underwood Angus Farms | |
| 50 | 1 | ANGUS | 738 | 282 | 2.21 | 2.21 | 80 | 2.62 | 86 | 82.5 | WAF Regiment 277 | Underwood Angus Farms | |
| 51 | 6 | ANGUS | 1070 | 316 | 2.03 | 2.03 | 74 | 3.39 | 111 | 88.9 | 44 Good News 1130 | 21563035 | Snider-Clayton Farm |
| 52 | 6 | ANGUS | 1056 | 314 | 3.90 | 3.90 | 142 | 3.36 | 111 | 129.1 | 44 Good News 1130 | 21563037 | Snider-Clayton Farm |
| 35 | 1 | GELB-B | 702 | 297 | 2.83 | 2.83 | 104 | 2.36 | 80 | 94.4 | Tahoe E118 | 1647202 | M5 Family Farms |
| 36 | 1 | GELB-B | 684 | 292 | 2.21 | 2.21 | 81 | 2.34 | 79 | 80.4 | Hook's Galileo 210G | 1647210 | M5 Family Farms |
| 37 | 1 | GELB-B | 736 | 294 | 2.72 | 2.72 | 100 | 2.50 | 84 | 94.0 | Tahoe E118 | 1647206 | M5 Family Farms |
| 5 | 1 | SIM PCT | 844 | 272 | 2.76 | 2.76 | 101 | 3.10 | 102 | 101.4 | No Risk 8F | Boden Cattle Company | |
| 23 | 3 | SIM PCT | 900 | 296 | 1.45 | 1.45 | 53 | 3.04 | 100 | 71.8 | OMF Epic E27 | 4606694 | High Bridge Ranch |
| 26 | 3 | SIM PCT | 996 | 294 | 4.14 | 4.14 | 151 | 3.39 | 112 | 135.4 | OMF Epic E27 | 4606685 | High Bridge Ranch |
| 27 | 3 | SIM PCT | 1004 | 291 | 2.38 | 2.38 | 87 | 3.45 | 114 | 97.7 | OMF Epic E27 | 4606689 | High Bridge Ranch |
| 28 | 3 | SIM PCT | 962 | 295 | 1.79 | 1.79 | 66 | 3.26 | 107 | 82.3 | OMF Epic E27 | 4606695 | High Bridge Ranch |
| 38 | 3 | SIM PCT | 876 | 277 | 3.83 | 3.83 | 140 | 3.16 | 104 | 125.7 | KBHR Kotal L175 | Armes Simmentals | |
| 54 | 1 | SIM PCT | 820 | 299 | 3.10 | 3.10 | 113 | 2.74 | 90 | 104.2 | JC MR Huron 7262G | Allen Farm | |
| 56 | 3 | SIM PCT | 838 | 292 | 3.90 | 3.90 | 142 | 2.87 | 95 | 123.3 | KBHR Screenshot K167 | Allen Farm | |
| 57 | 3 | SIM PCT | 832 | 295 | 2.00 | 2.00 | 73 | 2.82 | 93 | 81.1 | KBHR Screenshot K167 | Allen Farm | |
| 58 | 3 | SIM PCT | 742 | 295 | 2.00 | 2.00 | 73 | 2.52 | 83 | 77.0 | Absolute Judge J190 | Allen Farm | |
| 24 | 3 | SIMTAL | 726 | 267 | 1.69 | 1.69 | 62 | 2.72 | 92 | 74.0 | SO Remedy 7F | 4670436 | High Bridge Ranch |
| 25 | 3 | SIMTAL | 960 | 292 | 2.76 | 2.76 | 102 | 3.29 | 111 | 105.3 | OMF Epic E27 | 4606693 | High Bridge Ranch |
| 39 | 1 | SIMTAL | 632 | 288 | 2.14 | 2.14 | 79 | 2.19 | 74 | 76.9 | Bridle Bit Resource G9117 | Armes Simmentals | |
| 55 | 1 | SIMTAL | 748 | 275 | 3.10 | 3.10 | 114 | 2.72 | 92 | 105.3 | Schooley Legit 139L | Allen Farm | |
| 59 | 3 | SIMTAL | 958 | 294 | 3.28 | 3.28 | 121 | 3.26 | 110 | 116.4 | WINC All Right 213K | 4667208 | Clear Water Simmentals |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
| Breed | No. Bulls | 28-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 21 | 931 | 306 | 2.75 | 2.75 | 3.04 |
| GELB-B | 3 | 707 | 294 | 2.59 | 2.59 | 2.40 |
| SIM PCT | 10 | 881 | 291 | 2.73 | 2.73 | 3.04 |
| SIMTAL | 5 | 805 | 283 | 2.59 | 2.59 | 2.84 |
| AVG | 39 | 885 | 298 | 2.72 | 2.72 | 2.96 |
Return to IBEP 2026 Summer Test Page