| Ear Tag | Pen | Breed | 28-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | ANGUS | 1102 | 363 | 2.48 | 2.48 | 84 | 3.04 | 107 | 93.5 | EXAR Cover The Bases | 21295297 | Todd & Craig Angus |
| 6 | 4 | ANGUS | 1056 | 368 | 1.24 | 1.24 | 42 | 2.87 | 101 | 65.8 | SCF Hollywood 2338 | 21391609 | Small Cattle Farms |
| 7 | 4 | ANGUS | 1151 | 385 | 3.03 | 3.03 | 103 | 2.99 | 105 | 104.1 | FHCC Salvation 1596 | 21391597 | Small Cattle Farms |
| 8 | 4 | ANGUS | 1040 | 368 | 1.72 | 1.72 | 59 | 2.83 | 100 | 75.1 | HPCA Home Town S811 | 21391607 | Small Cattle Farms |
| 11 | 4 | ANGUS | 1144 | 363 | 0.97 | 0.97 | 33 | 3.15 | 111 | 64.2 | FHCC Salvation 1596 | 21391611 | Small Cattle Farms |
| 29 | 4 | ANGUS | 1254 | 435 | 3.34 | 3.34 | 114 | 2.88 | 102 | 108.9 | Basin Jameson 1076 | Larry Winemiller | |
| 30 | 4 | ANGUS | 1174 | 442 | 4.59 | 4.59 | 156 | 2.66 | 94 | 131.1 | G A R Holy Fire 518 | Larry Winemiller | |
| 31 | 4 | ANGUS | 1148 | 440 | 3.34 | 3.34 | 114 | 2.61 | 92 | 105.1 | S S Voyage | Larry Winemiller | |
| 32 | 4 | ANGUS | 1090 | 438 | 3.45 | 3.45 | 117 | 2.49 | 88 | 105.5 | Basin Jameson 1076 | Larry Winemiller | |
| 33 | 4 | ANGUS | 1286 | 437 | 4.10 | 4.10 | 140 | 2.94 | 104 | 125.3 | S S Voyage | Larry Winemiller | |
| 34 | 4 | ANGUS | 1310 | 443 | 3.52 | 3.52 | 120 | 2.96 | 104 | 113.5 | S S Voyage | Larry Winemiller | |
| 46 | 6 | ANGUS | 986 | 373 | 3.41 | 3.41 | 116 | 2.64 | 93 | 107.0 | Covells George 2024 | 21539042 | Covell Cattle |
| 47 | 6 | ANGUS | 1122 | 398 | 3.00 | 3.00 | 102 | 2.82 | 99 | 101.0 | Deer Valley Growth Fund | 21539200 | Covell Cattle |
| 41 | 5 | SIM PCT | 1228 | 391 | 2.66 | 2.66 | 98 | 3.14 | 106 | 101.3 | WBF Outstanding K088 | 4663107 | Neal Brothers Simmentals |
| 42 | 5 | SIM PCT | 1296 | 382 | 1.59 | 1.59 | 59 | 3.39 | 115 | 81.0 | WBF Iron Clad E053 | 4658708 | Neal Brothers Simmentals |
| 43 | 5 | SIM PCT | 1244 | 393 | 2.45 | 2.45 | 91 | 3.17 | 107 | 97.1 | WBF Outstanding K088 | 4658689 | Neal Brothers Simmentals |
| 53 | 5 | SIM PCT | 1406 | 439 | 3.24 | 3.24 | 120 | 3.20 | 108 | 115.2 | Bieber Jumpstart J137 | 4663234 | Berry Farms |
| 40 | 5 | SIMTAL | 1392 | 423 | 1.90 | 1.90 | 70 | 3.29 | 111 | 86.5 | WBF Outstanding K088 | 4658699 | Neal Brothers Simmentals |
| 44 | 5 | SIMTAL | 1306 | 404 | 2.17 | 2.17 | 80 | 3.23 | 109 | 91.9 | WBF Outstanding K088 | 4658706 | Neal Brothers Simmentals |
| 45 | 5 | SIMTAL | 1194 | 405 | 1.86 | 1.86 | 69 | 2.95 | 100 | 81.1 | WBF Outstanding K088 | 4658705 | Neal Brothers Simmentals |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
| Breed | No. Bulls | 28-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 13 | 1143 | 404 | 2.94 | 2.94 | 2.84 |
| SIM PCT | 4 | 1294 | 401 | 2.48 | 2.48 | 3.23 |
| SIMTAL | 3 | 1297 | 411 | 1.98 | 1.98 | 3.16 |
| AVG | 20 | 1196 | 405 | 2.70 | 2.70 | 2.96 |
Return to IBEP 2026 Summer Test Page