Note: When there are 2 or more owners for a get-of-sire group, a "+" sign will separate the ear tags for different owners, and will separate owner names
| Get No. | Ear Tags | Breed | 56-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire of Get | Owner of Get |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 + 18 22 | ANGUS | 1094 | 328 | 2.91 | 2.76 | 93 | 3.34 | 112 | 100.7 | Cigar Promotion 3057 | Bennett Angus + Halls Angus |
| 2 | 21 + 15 16 | ANGUS | 971 | 314 | 2.42 | 2.65 | 89 | 3.09 | 104 | 95.1 | Stellpflug Hoffman RiseAbove | Bennett Angus + Halls Angus |
| 3 | 6 9 10 | ANGUS | 1049 | 363 | 2.30 | 1.82 | 61 | 2.89 | 97 | 75.5 | SCF Hollywood 2338 | Small Cattle Farms |
| 4 | 23 26 27 28 | SIM PC | 1059 | 321 | 3.46 | 2.93 | 96 | 3.30 | 106 | 100.3 | OMF Epic E27 | High Bridge Ranch |
| 5 | 40 44 45 | SIMTAL | 1400 | 438 | 3.80 | 2.86 | 95 | 3.20 | 106 | 99.6 | WBF Outstanding K088 | Neal Brothers Simmentals |
Return to IBEP 2026 Summer Test Page