IBEP 2026 Summer Test: 56-Day Junior Division Report

56-Day Performance Summary - Junior Division Bulls

56-Day Performance Summary - Junior Bulls
Tag Pen Breed 56-Day Weight Age Period ADG Test ADG, Lbs. Test ADG Ratio Test WPDA, Lbs. Test WPDA Ratio Perf Index Sire Registration Number Owner
1 6 ANGUS 1026 359 2.67 2.95 100 2.86 93 97.2 S S Crossroad 21505938 Stewart Select Angus
2 6 ANGUS 1148 364 3.85 3.93 133 3.15 103 121.1 E&B Wildcat 9402 21524426 Stewart Select Angus
3 6 ANGUS 1024 345 3.85 3.14 107 2.97 97 102.6 S S Niagara L2142 21505940 Stewart Select Angus
9 6 ANGUS 1066 359 1.70 1.52 52 2.97 97 69.6 SCF Hollywood 2338 21391620 Small Cattle Farms
10 6 ANGUS 954 335 2.59 2.04 69 2.85 93 78.5 SCF Hollywood 2338 21391621 Small Cattle Farms
12 2 ANGUS 952 337 3.19 2.73 93 2.82 92 92.4 KC Kingston 21461032 Halls Angus
13 2 ANGUS 1000 337 2.44 2.30 78 2.97 97 85.5 Basin Jameson 1076 21461819 Halls Angus
14 2 ANGUS 938 323 2.59 2.77 94 2.90 94 94.2 BJ Surpass 21461652 Halls Angus
15 2 ANGUS 1030 323 1.93 2.39 81 3.19 104 90.2 Stellpflug Hoffman RiseAbove 21461031 Halls Angus
16 2 ANGUS 1006 314 3.63 3.41 116 3.20 104 111.2 Stellpflug Hoffman RiseAbove 21461036 Halls Angus
17 2 ANGUS 1036 323 3.63 2.91 99 3.21 104 101.0 Yon Southern Strong H634 21461809 Halls Angus
18 2 ANGUS 1194 321 3.63 3.14 107 3.72 121 112.4 Cigar Promotion 3057 21461621 Halls Angus
19 2 ANGUS 998 323 2.67 3.00 102 3.09 101 101.3 Yon Discipline 21461244 Bennett Angus
20 2 ANGUS 1046 323 2.89 2.48 84 3.24 105 92.7 Cigar Promotion 3057 21461246 Bennett Angus
21 2 ANGUS 878 304 1.70 2.14 73 2.89 94 81.2 Stellpflug Hoffman RiseAbove 21461243 Bennett Angus
22 2 ANGUS 1042 339 2.22 2.66 90 3.07 100 94.2 Cigar Promotion 3057 21461622 Halls Angus
48 1 ANGUS 806 294 3.63 3.59 122 2.74 89 108.8 EMB Wrangler L05 21563739 Underwood Angus Farms
49 1 ANGUS 1028 368 5.85 4.98 169 2.79 91 137.8 EMB Wrangler L05 21620014 Underwood Angus Farms
51 6 ANGUS 1172 343 3.78 2.88 98 3.42 111 103.0 44 Good News 1130 21563035 Snider-Clayton Farm
52 6 ANGUS 1164 341 4.00 3.95 134 3.41 111 124.8 44 Good News 1130 21563037 Snider-Clayton Farm
35 1 GELB-B 786 323 3.11 2.96 100 2.43 81 92.5 Tahoe E118 1647202 M5 Family Farms
36 1 GELB-B 810 319 4.67 3.39 115 2.54 85 102.6 Hook's Galileo 210G 1647210 M5 Family Farms
37 1 GELB-B 844 321 4.00 3.34 113 2.63 88 102.7 Tahoe E118 1647206 M5 Family Farms
5 1 SIM PCT 932 299 3.26 3.00 105 3.12 103 104.3 No Risk 8F 4674098 Boden Cattle Company
23 3 SIM PCT 1018 323 4.37 2.86 100 3.15 104 101.7 OMF Epic E27 4606694 High Bridge Ranch
26 3 SIM PCT 1064 321 2.52 3.36 118 3.31 109 114.4 OMF Epic E27 4606685 High Bridge Ranch
27 3 SIM PCT 1124 318 4.44 3.38 118 3.53 117 117.7 OMF Epic E27 4606689 High Bridge Ranch
28 3 SIM PCT 1030 322 2.52 2.14 75 3.20 106 87.3 OMF Epic E27 4606695 High Bridge Ranch
38 3 SIM PCT 970 304 3.48 3.66 128 3.19 105 119.1 KBHR Kotal L175 4691229 Armes Simmentals
54 1 SIM PCT 854 326 1.26 2.21 78 2.62 86 81.2 JC MR Huron 7262G 4669625 Allen Farm
56 3 SIM PCT 910 319 2.67 3.30 116 2.85 94 107.2 KBHR Screenshot K167 4669628 Allen Farm
57 3 SIM PCT 902 322 2.59 2.29 80 2.80 92 85.1 KBHR Screenshot K167 4669626 Allen Farm
58 3 SIM PCT 814 322 2.67 2.32 81 2.53 83 82.2 Absolute Judge J190 4669627 Allen Farm
24 3 SIMTAL 812 294 3.19 2.41 81 2.76 92 85.7 SO Remedy 7F 4670436 High Bridge Ranch
25 3 SIMTAL 1040 319 2.96 2.86 96 3.26 109 101.4 OMF Epic E27 4606693 High Bridge Ranch
39 1 SIMTAL 716 315 3.11 2.61 88 2.27 76 83.1 Bridle Bit Resource G9117 4691230 Armes Simmentals
55 1 SIMTAL 862 302 4.22 3.64 123 2.85 95 111.9 Schooley Legit 139L 4669629 Allen Farm
59 3 SIMTAL 1082 321 4.59 3.91 132 3.37 112 124.2 WINC All Right 213K 4667208 Clear Water Simmentals

Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.

56-Day Breed Summary - Junior Division Bulls

56-Day Breed Summary - Junior Bulls
Breed No. Bulls 56-Day Weight Age Period ADG Test ADG Test WPDA
ANGUS 20 1025 334 3.12 2.95 3.07
GELB-B 3 813 321 3.93 3.23 2.53
SIM PCT 10 962 318 2.98 2.85 3.03
SIMTAL 5 902 310 3.61 3.09 2.90
AVG 38 976 325 3.21 2.96 3.00

 

Return to IBEP 2026 Summer Test Page