| Tag | Pen | Breed | 56-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Registration Number | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | ANGUS | 1194 | 390 | 3.41 | 2.93 | 98 | 3.06 | 107 | 101.7 | EXAR Cover The Bases 0819B | 21295297 | Todd & Craig Angus |
| 6 | 4 | ANGUS | 1126 | 395 | 2.59 | 1.89 | 63 | 2.85 | 100 | 78.0 | SCF Hollywood 2338 | 21391609 | Small Cattle Farms |
| 7 | 4 | ANGUS | 1210 | 412 | 2.19 | 2.63 | 88 | 2.94 | 103 | 93.9 | FHCC Salvation 1596 | 21391597 | Small Cattle Farms |
| 8 | 4 | ANGUS | 1138 | 395 | 3.63 | 2.64 | 88 | 2.88 | 101 | 93.5 | HPCA Home Town S811 | 21391607 | Small Cattle Farms |
| 11 | 4 | ANGUS | 1232 | 393 | 3.26 | 2.07 | 69 | 3.13 | 110 | 85.6 | FHCC Salvation 1596 | 21391611 | Small Cattle Farms |
| 29 | 4 | ANGUS | 1432 | 472 | 6.59 | 4.91 | 164 | 3.03 | 106 | 141.1 | 44 Faultless | 21619174 | Larry Winemiller |
| 30 | 4 | ANGUS | 1264 | 471 | 3.33 | 3.98 | 133 | 2.68 | 94 | 117.6 | G A R Holy Fire 518 | 21616262 | Larry Winemiller |
| 31 | 4 | ANGUS | 1226 | 467 | 2.89 | 3.13 | 105 | 2.63 | 92 | 99.6 | 44 Faultless | 21619189 | Larry Winemiller |
| 32 | 4 | ANGUS | 1250 | 445 | 5.93 | 4.64 | 155 | 2.81 | 99 | 132.6 | GVC Revolution | 21616260 | Larry Winemiller |
| 33 | 4 | ANGUS | 1374 | 464 | 3.26 | 3.70 | 124 | 2.96 | 104 | 115.7 | S S Voyage | 21616265 | Larry Winemiller |
| 34 | 4 | ANGUS | 1322 | 470 | 0.44 | 2.04 | 68 | 2.81 | 99 | 80.3 | Quaker Hill Black Bandolier | 21616264 | Larry Winemiller |
| 46 | 6 | ANGUS | 1028 | 400 | 1.56 | 2.52 | 84 | 2.57 | 90 | 86.6 | Covells George 2024 | 21539042 | Covell Cattle |
| 47 | 6 | ANGUS | 1136 | 425 | 0.52 | 1.80 | 60 | 2.67 | 94 | 73.7 | Deer Valley Growth Fund | 21539200 | Covell Cattle |
| 41 | 5 | SIM PCT | 1346 | 418 | 4.37 | 3.48 | 113 | 3.22 | 108 | 111.0 | WBF Outstanding K088 | 4663107 | Neal Brothers Simmentals |
| 42 | 5 | SIM PCT | 1436 | 409 | 5.19 | 3.32 | 108 | 3.51 | 117 | 111.7 | WBF Iron Clad E053 | 4658708 | Neal Brothers Simmentals |
| 43 | 5 | SIM PCT | 1350 | 420 | 3.93 | 3.16 | 103 | 3.21 | 107 | 104.6 | WBF Outstanding K088 | 4658689 | Neal Brothers Simmentals |
| 53 | 5 | SIM PCT | 1540 | 466 | 4.96 | 4.07 | 132 | 3.30 | 110 | 123.6 | Bieber Jumpstart J137 | 4663234 | Berry Farms |
| 40 | 5 | SIMTAL | 1492 | 450 | 3.70 | 2.77 | 90 | 3.32 | 111 | 98.3 | WBF Outstanding K088 | 4658699 | Neal Brothers Simmentals |
| 44 | 5 | SIMTAL | 1414 | 431 | 4.00 | 3.05 | 99 | 3.28 | 110 | 103.4 | WBF Outstanding K088 | 4658706 | Neal Brothers Simmentals |
| 45 | 5 | SIMTAL | 1294 | 432 | 3.70 | 2.75 | 89 | 3.00 | 100 | 93.7 | WBF Outstanding K088 | 4658705 | Neal Brothers Simmentals |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
| Breed | No. Bulls | 56-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 13 | 1226 | 431 | 3.05 | 2.99 | 2.85 |
| SIM PCT | 4 | 1418 | 428 | 4.61 | 3.51 | 3.31 |
| SIMTAL | 3 | 1400 | 438 | 3.80 | 2.86 | 3.20 |
| AVG | 20 | 1290 | 431 | 3.47 | 3.07 | 2.99 |
Return to IBEP 2026 Summer Test Page