| Ear Tag | Reg. No. | Pen | Breed | P/ S/ H | Birth Date | 84-Day Weight | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf. Index | Sire | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21295297 | 6 | ANGUS | P | 06/26 | 1298 | 3.71 | 3.19 | 106 | 3.11 | 109 | 107.2 | EXAR Cover The Bases 0819B | Todd & Craig Angus |
| 6 | 21391609 | 4 | ANGUS | P | 06/21 | 1106 | -0.71 | 1.02 | 34 | 2.61 | 91 | 57.0 | SCF Hollywood 2338 | Small Cattle Farms |
| 7 | 21391597 | 4 | ANGUS | P | 06/04 | 1290 | 2.86 | 2.70 | 90 | 2.93 | 103 | 95.0 | FHCC Salvation 1596 | Small Cattle Farms |
| 8 | 21391607 | 4 | ANGUS | P | 06/21 | 1196 | 2.07 | 2.45 | 82 | 2.83 | 99 | 88.5 | HPCA Home Town S811 | Small Cattle Farms |
| 11 | 21391611 | 4 | ANGUS | P | 06/23 | 1330 | 3.50 | 2.55 | 85 | 3.16 | 111 | 95.1 | FHCC Salvation 1596 | Small Cattle Farms |
| 29 | 21619174 | 4 | ANGUS | P | 04/05 | 1500 | 2.43 | 4.08 | 136 | 3.00 | 105 | 123.5 | 44 Faultless | Larry Winemiller |
| 30 | 21616262 | 4 | ANGUS | P | 04/06 | 1374 | 3.93 | 3.96 | 132 | 2.75 | 96 | 117.7 | G A R Holy Fire 518 | Larry Winemiller |
| 31 | 21619189 | 4 | ANGUS | P | 04/10 | 1306 | 2.86 | 3.04 | 101 | 2.64 | 92 | 97.5 | 44 Faultless | Larry Winemiller |
| 32 | 21616260 | 4 | ANGUS | P | 05/02 | 1322 | 2.57 | 3.95 | 132 | 2.79 | 98 | 118.0 | GVC Revolution | Larry Winemiller |
| 33 | 21616265 | 4 | ANGUS | P | 04/13 | 1496 | 4.36 | 3.92 | 130 | 3.04 | 106 | 120.8 | S S Voyage | Larry Winemiller |
| 34 | 21616264 | 4 | ANGUS | P | 04/07 | 1444 | 4.36 | 2.81 | 94 | 2.90 | 101 | 96.7 | Quaker Hill Black Bandolier | Larry Winemiller |
| 46 | 21539042 | 6 | ANGUS | P | 06/16 | 1150 | 4.36 | 3.13 | 104 | 2.69 | 94 | 100.1 | Covells George 2024 | Covell Cattle |
| 47 | 21539200 | 6 | ANGUS | P | 05/22 | 1224 | 3.14 | 2.25 | 75 | 2.70 | 95 | 82.7 | Deer Valley Growth Fund | Covell Cattle |
| 41 | 4663107 | 5 | SIM PCT | P | 05/29 | 1420 | 2.64 | 3.20 | 106 | 3.18 | 107 | 106.1 | WBF Outstanding K088 | Neal Brothers Simmentals |
| 42 | 4658708 | 5 | SIM PCT | P | 06/07 | 1516 | 2.86 | 3.17 | 104 | 3.47 | 117 | 109.2 | WBF Iron Clad E053 | Neal Brothers Simmentals |
| 43 | 4658689 | 5 | SIM PCT | P | 05/27 | 1428 | 2.79 | 3.04 | 100 | 3.19 | 107 | 102.9 | WBF Outstanding K088 | Neal Brothers Simmentals |
| 53 | 4663234 | 5 | SIM PCT | P | 04/11 | 1558 | 0.64 | 2.93 | 96 | 3.15 | 106 | 100.3 | Bieber Jumpstart J137 | Berry Farms |
| 40 | 4658699 | 5 | SIMTAL | P | 04/27 | 1602 | 3.93 | 3.15 | 104 | 3.35 | 113 | 107.4 | WBF Outstanding K088 | Neal Brothers Simmentals |
| 45 | 4658705 | 5 | SIMTAL | P | 05/15 | 1402 | 3.86 | 3.12 | 103 | 3.05 | 102 | 102.6 | WBF Outstanding K088 | Neal Brothers Simmentals |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ration, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
P/S/H: P = Polled, S - Scurred, H = Dehorned
| Breed | No. Bulls | 84-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 13 | 1310 | 459 | 3.03 | 3.00 | 2.86 |
| SIM PCT | 4 | 1481 | 456 | 2.23 | 3.08 | 3.25 |
| SIMTAL | 2 | 1502 | 469 | 3.89 | 3.14 | 3.20 |
| AVG | 19 | 1366 | 459 | 2.95 | 3.04 | 2.98 |
Return to IBEP 2026 Summer Test Page