IBEP 2026 Summer Test: Off-Test Junior Division Report

Off-Test Performance Summary - Junior Division Bulls

Off-Test Performance Summary - Junior Bulls
Sale Elig. Ear Tag Pen Breed % Off Test Wt. Age Per. ADG REA REA/ cwt Rib Fat %IM Fat Carc Merit FS Act. SC Adj. 365 SC Claw Angle Test ADG, Lbs. Test ADG Ratio Test WPDA, Lbs. Test WPDA Ratio Perf Index Owner
* 1 6 ANGUS PB 1178 413 2.31 12.6 1.11 0.2 4.97 113 4.3 35 33 5 6 2.88 102 2.85 94 99.2 Stewart Select Angus
  2 6 ANGUS PB 1274 418 1.31 12.1 0.96 0.3 4.02 100 5.9 30 28 5 5 3.15 112 3.05 101 107.4 Stewart Select Angus
  3 6 ANGUS PB 1123 399 1.27 11.1 1.02 0.3 3.15 88 5.2 33 32 7 5 2.50 89 2.81 93 90.6 Stewart Select Angus
  9 6 ANGUS PB 1221 413 2.50 14.3 1.23 0.4 6.70 136 4.4 33 31 5 5 2.18 77 2.96 98 85.7 Small Cattle Farms
  10 6 ANGUS PB 1050 389 0.85 15.1 1.31 0.4 4.38 107 4.2 32 31 6 5 1.91 68 2.70 89 76.4 Small Cattle Farms
* 12 2 ANGUS PB 1092 391 2.54 12.6 1.16 0.2 2.68 85 4.8 35 34 5 5 2.66 95 2.79 92 93.8 Halls Angus
* 13 2 ANGUS PB 1164 391 2.46 11.6 0.96 0.2 3.66 96 5.8 33 32 6 5 2.66 95 2.98 99 96.2 Halls Angus
* 14 2 ANGUS PB 1120 377 4.00 11.3 1.01 0.2 1.91 74 5.2 33 33 6 5 3.06 109 2.97 98 104.6 Halls Angus
* 15 2 ANGUS PB 1185 377 2.42 13.7 1.08 0.2 2.66 84 4.5 35 35 5 5 2.63 93 3.14 104 97.6 Halls Angus
* 16 2 ANGUS PB 1128 368 1.85 11.9 0.94 0.2 3.09 88 5.0 34 34 5 5 2.85 101 3.07 102 101.2 Halls Angus
* 17 2 ANGUS PB 1210 377 3.62 12.7 1.06 0.2 2.75 85 5.3 34 34 5 5 3.06 109 3.21 106 107.8 Halls Angus
* 18 2 ANGUS PB 1330 375 2.54 14.2 1.05 0.2 4.45 107 5.6 42 42 6 5 2.84 101 3.55 117 107.4 Halls Angus
* 19 2 ANGUS PB 1157 377 2.88 13.1 1.07 0.2 3.67 97 5.4 34 34 5 5 2.97 106 3.07 102 104.0 Bennett Angus
* 20 2 ANGUS PB 1185 377 1.42 13.1 1.04 0.2 4.26 104 5.0 38 38 5 5 2.53 90 3.14 104 95.5 Bennett Angus
  21 2 ANGUS PB 1019 358 2.19 11.1 1.00 0.2 3.31 92 4.3 36 36 6 5 2.37 84 2.85 94 88.3 Bennett Angus
* 22 2 ANGUS PB 1203 393 2.58 13.3 1.08 0.2 4.01 102 4.6 40 39 5 5 2.82 100 3.06 101 100.6 Halls Angus
* 48 1 ANGUS PB 993 348 3.12 10.6 0.90 0.2 2.98 86 4.5 32 33 5 5 3.53 125 2.85 94 113.0 Underwood Angus Farms
  49 1 ANGUS PB 1121 422 2.58 10.7 0.88 0.2 4.63 107 4.5 32 30 7 5 3.38 120 2.66 88 107.3 Underwood Angus Farms
* 51 6 ANGUS PB 1324 397 2.00 12.0 0.94 0.3 3.96 99 6.3 38 37 5 5 2.85 101 3.34 110 104.8 Snider-Clayton Farm
* 52 6 ANGUS PB 1326 395 1.85 14.0 1.03 0.3 5.35 118 6.4 33 32 5 5 3.48 124 3.36 111 118.7 Snider-Clayton Farm
  35 1 GELB-B % 933 377 2.42 10.9 1.14 0.2 2.93 91 3.0 33 32 5 5 2.85 103 2.47 84 95.3 M5 Family Farms
* 36 1 GELB-B % 936 373 2.23 9.6 0.87 0.2 4.21 106 4.6 33 33 5 5 2.87 104 2.51 85 96.4 M5 Family Farms
  37 1 GELB-B % 971 375 3.12 11.7 1.15 0.3 2.54 85 5.3 28 27 0 0 2.85 103 2.59 88 97.1 M5 Family Farms
* 5 1 SIM PCT % 1031 353 2.58 11.5 1.14 0.3 4.17 116 4.2 33 34 6 5 2.43 90 2.92 99 93.2 Boden Cattle Company
  23 3 SIM PCT % 1151 377 2.12 13.6 1.10 0.2 2.04 83 5.3 35 34 5 5 2.66 98 3.05 103 100.3 High Bridge Ranch
  26 3 SIM PCT % 1250 375 2.69 13.1 1.01 0.2 3.58 107 5.0 37 36 6 5 3.40 126 3.33 113 120.4 High Bridge Ranch
  27 3 SIM PCT % 1255 372 2.19 12.6 0.84 0.2 3.48 104 5.4 37 37 6 5 2.91 107 3.37 114 110.0 High Bridge Ranch
  28 3 SIM PCT % 1193 376 2.42 11.2 0.86 0.2 2.75 92 5.4 34 33 6 5 2.57 95 3.17 107 99.9 High Bridge Ranch
* 38 3 SIM PCT % 1111 358 1.50 13.0 1.20 0.2 1.69 78 4.8 40 40 5 7 3.15 116 3.10 105 111.6 Armes Simmentals
* 54 1 SIM PCT % 1040 380 2.54 12.1 1.21 0.2 3.17 102 3.9 32 31 5 5 2.82 104 2.74 92 99.4 Allen Farm
* 56 3 SIM PCT % 1037 373 1.88 12.0 1.09 0.1 3.14 101 4.5 34 34 5 6 2.84 105 2.78 94 100.4 Allen Farm
  57 3 SIM PCT % 993 376 1.35 10.6 1.11 0.2 2.21 85 4.8 32 31 4 4 1.99 74 2.64 89 79.8 Allen Farm
  58 3 SIM PCT % 939 376 1.35 11.7 1.25 0.1 2.94 98 3.4 26 25 5 5 2.32 86 2.50 84 85.1 Allen Farm
  25 3 SIMTAL PB 1154 373 1.38 14.1 1.06 0.2 3.06 102 5.3 38 38 5 5 2.49 90 3.09 105 96.0 High Bridge Ranch
  39 1 SIMTAL PB 830 369 1.85 10.4 1.18 0.1 2.77 97 2.9 30 30 5 5 2.36 85 2.25 77 81.8 Armes Simmentals
  55 1 SIMTAL PB 980 356 2.69 10.8 1.01 0.2 3.10 101 4.1 35 35 5 5 2.93 106 2.75 94 100.9 Allen Farm
* 59 3 SIMTAL PB 1165 375 0.35 14.2 1.04 0.2 2.33 89 5.5 34 33 5 5 2.75 99 3.11 106 101.7 Clear Water Simmentals

 

Notes:
Sale Elig: "*" means the bull Sells in the 98th IBEP Bull Sale on October 17, 2026
 
The top two-thirds of bulls on test had a Performance Index of 93.2 or greater

REA (rib eye area), Rib Fat, and %IM Fat (% intramuscular fat) are Ultrasound Data adjusted to 365 days of age
REA/cwt is calculated using 365-day weight; if REA is not adjusted to 365 days, scan weight is used.
FS = Frame Score
Claw and Angle are Foot Scores
Performance Index = 60% ADG Ratio + 40% WPDA Ratio
All Ratios are computed within a breed group. A breed group consists of at least six bulls; bulls within a breed group of less than six bulls are indexed against all bulls on test.
For Sale Eligibility, a bull must have a minimum actual SC of 34, or a minimum adjusted 365-day SC for their respective breed. Minimum adjusted SC are listed in the Rules.
 

Off-Test Breed Summary - Junior Division Bulls

Off-Test Breed Summary - Junior Bulls
Breed No. Bulls Off Test Wt. Age Per. ADG REA REA/cwt Rib Fat %IM Fat Carcass Merit FS Act. SC Adj. 365 SC Test ADG Test WPDA
ANGUS 20 1170 388 2.31 12.6 1.04 0.23 3.83 98.4 5.1 35 34 2.82 3.02
GELB-B 3 947 375 2.59 10.7 1.05 0.23 3.23 94.0 4.3 31 31 2.86 2.52
SIM PCT 10 1100 372 2.06 12.2 1.08 0.17 2.92 96.7 4.7 34 34 2.71 2.96
SIMTAL 4 1032 368 1.57 12.3 1.07 0.16 2.81 97.4 4.5 34 34 2.63 2.80
AVG 37 1118 380 2.19 12.3 1.06 0.21 3.42 97.5 4.8 34 34 2.77 2.94

 

Return to IBEP 2026 Summer Test Page