| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Registration | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ANGUS | PB | P | 2523 | SCF Hollywood 2338 | 06/21 | 78 | 992 | 34 | 1020 | 47.4 | 4.6 | 21391609 | Small Cattle Farms |
| 7 | ANGUS | PB | P | 2503 | FHCC Salvation 1596 | 06/04 | 71 | 1024 | 37 | 1063 | 47.5 | 4.4 | 21391597 | Small Cattle Farms |
| 8 | ANGUS | PB | P | 2521 | HPCA Home Town S811 | 06/21 | 74 | 1002 | 35 | 990 | 47.9 | 4.8 | 21391607 | Small Cattle Farms |
| 11 | ANGUS | PB | P | 2525 | FHCC Salvation 1596 | 06/26 | 74 | 1082 | 34 | 1116 | 47.2 | 4.5 | 21391611 | Small Cattle Farms |
| 29 | ANGUS | PB | P | 516 | Basin Jameson 1076 | 04/15 | 82 | 1022 | 35 | 1157 | 50.5 | 5.2 | Larry Winemiller | |
| 30 | ANGUS | PB | P | 518 | G A R Holy Fire 518 | 04/08 | 84 | 922 | 35 | 1041 | 51.2 | 5.5 | Larry Winemiller | |
| 31 | ANGUS | PB | P | 519 | S S Voyage | 04/10 | 78 | 908 | 32 | 1051 | 47.0 | 3.4 | Larry Winemiller | |
| 32 | ANGUS | PB | P | 508 | Basin Jameson 1076 | 04/12 | 90 | 846 | 36 | 990 | 50.3 | 5.1 | Larry Winemiller | |
| 33 | ANGUS | PB | P | 507 | S S Voyage | 04/13 | 83 | 1006 | 34 | 1167 | 51.0 | 5.5 | Larry Winemiller | |
| 34 | ANGUS | PB | P | 506 | S S Voyage | 04/07 | 74 | 1030 | 26 | 1208 | 49.8 | 4.8 | Larry Winemiller |
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Registration | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | SIM PCT | % | P | N94 | WBF Outstanding K088 | 05/29 | 68 | 1096 | 36 | 1151 | 50.1 | 5.6 | Neal Brothers Simmentals | |
| 42 | SIM PCT | % | P | 68N | WBF Iron Clad E053 | 06/07 | 78 | 1180 | 37 | 1250 | 52.0 | 6.7 | Neal Brothers Simmentals | |
| 43 | SIM PCT | % | P | 27N | WBF Iron Clad E053 | 05/27 | 77 | 1110 | 39 | 1173 | 49.6 | 5.3 | Neal Brothers Simmentals | |
| 53 | SIM PCT | % | P | 543N | Bieber Jumpstart J137 | 04/11 | 65 | 1196 | 37 | 1312 | 52.5 | 6.2 | 4663234 | Berry Farms |
| 40 | SIMTAL | PB | P | N39 | WBF Outstanding K088 | 04/27 | 78 | 1298 | 41 | 1337 | 51.2 | 5.7 | Neal Brothers Simmentals | |
| 44 | SIMTAL | PB | P | N75 | WBF Outstanding K088 | 05/16 | 77 | 966 | 37 | 1243 | 50.8 | 5.8 | Neal Brothers Simmentals | |
| 45 | SIMTAL | PB | P | 5N | WBF Outstanding K088 | 05/15 | 67 | 1068 | 39 | 1140 | 49.6 | 5.2 | Neal Brothers Simmentals |
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Registration | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ANGUS | PB | P | 5209B | EXAR Cover The Bases | 06/26 | 76 | 962 | 32 | 1030 | 48.3 | 5.1 | 21295297 | Todd & Craig Angus |
| 46 | ANGUS | PB | P | N07 | Covells George 2024 | 06/16 | 99 | 820 | 30 | 887 | 48.3 | 4.9 | 21539042 | Covell Cattle |
| 47 | ANGUS | PB | P | N06 | Deer Valley Growth Fund | 05/22 | 85 | 986 | 32 | 1035 | 47.1 | 4.0 | 21539200 | Covell Cattle |
Return to IBEP 2026 Summer Test Page