IBEP 2025 Winter Test: Off-Test Senior Division Report

Off-Test Performance Summary - Senior Division Bulls

Off-Test Performance Summary - Senior Bulls
Sale Elig. Ear Tag Pen Breed PCT Off Test Weight Age Per. ADG REA REA/ cwt Rib Fat %IM Fat Carc Merit FS Act. SC Adg. 365 SC Test ADG, Lbs. Test ADG Ratio Test WPDA, Lbs. Test WPDA Ratio Perf. Index Owner
X 29 8 ANGUS PB 1470 473 2.52 14.8 1.24 0.3 4.55 108 5.0 37 33 3.09 90 3.11 103 95.1 Stewart Select Angus
X 30 8 ANGUS PB 1415 463 3.52 14.3 1.23 0.3 3.84 99 4.9 40 36 3.42 100 3.06 101 100.3 Stewart Select Angus
X 31 7 ANGUS PB 1362 458 3.04 11.7 1.00 0.3 5.16 113 5.5 37 34 3.49 102 2.97 98 100.3 Stewart Select Angus
X 32 7 ANGUS PB 1374 463 3.26 13.0 0.99 0.3 5.72 119 4.5 35 31 3.63 106 2.97 98 102.7 Stewart Select Angus
  33 8 ANGUS PB 1372 462 3.19 13.0 1.15 0.4 4.14 101 4.4 37 33 2.92 85 2.97 98 90.3 Stewart Select Angus
  34 7 ANGUS PB 1335 459 3.59 13.7 1.14 0.3 4.35 105 4.5 31 27 3.54 103 2.91 96 100.4 Stewart Select Angus
X 35 7 ANGUS PB 1388 468 3.63 12.4 1.04 0.2 4.91 111 5.0 39 35 3.36 98 2.97 98 98.0 Stewart Select Angus
  36 7 ANGUS PB 1325 466 1.00 11.5 0.93 0.3 5.67 118 4.8 36 32 3.21 93 2.84 94 93.7 Stewart Select Angus
X 37 7 ANGUS PB 1420 465 3.41 12.4 0.98 0.3 5.63 118 5.3 38 34 3.64 106 3.05 101 104.0 Stewart Select Angus
X 38 8 ANGUS PB 1470 462 3.56 12.6 0.99 0.2 4.18 102 5.8 38 34 3.57 104 3.18 105 104.5 Stewart Select Angus
X 39 8 ANGUS PB 1404 463 2.96 11.7 0.95 0.2 5.82 121 5.0 40 36 3.29 96 3.03 100 97.6 Stewart Select Angus
X 42 7 ANGUS PB 1343 442 3.81 13.1 0.98 0.2 4.66 107 4.7 38 35 3.93 114 3.04 100 108.9 Infinity Cattle Company LLC
  58 8 ANGUS PB 1628 529 2.81 15.3 ^ 1.32 ^ 0.5 ^ 6.14 ^ 127 5.1 37 31 2.76 80 3.08 102 88.9 Stenger Family Angus
  59 8 ANGUS PB 1507 518 1.37 14.4 ^ 1.23 ^ 0.5 ^ 4.59 ^ 106 4.2 36 30 2.53 74 2.91 96 82.7 Stenger Family Angus
X 71 7 ANGUS PB 1505 452 7.37 11.6 0.85 0.2 5.13 112 6.2 40 37 4.65 135 3.33 110 125.3 Wynn's Angus Farm
X 72 8 ANGUS PB 1436 447 4.30 11.5 0.86 0.3 3.79 95 5.8 42 39 3.73 109 3.21 106 107.7 Wynn's Angus Farm
X 76 8 ANGUS PB 1410 450 3.48 12.6 0.94 0.2 3.26 90 4.9 37 34 3.60 105 3.13 104 104.4 Wynn's Angus Farm
X 78 6 ANGUS PB 1401 447 2.70 12.1 0.88 0.2 4.00 98 5.1 41 38 3.81 111 3.13 104 108.1 Wynn's Angus Farm
X 79 7 ANGUS PB 1288 442 2.52 11.8 0.89 0.4 4.90 107 4.2 35 32 3.23 94 2.91 96 95.1 Dan Stewart
X 80 7 ANGUS PB 1340 447 3.63 14.0 1.10 0.3 2.64 83 5.2 39 36 3.24 95 3.00 99 96.3 Dan Stewart
  104 6 ANGUS PB 1233 440 3.15 13.9 1.17 0.3 5.37 117 3.9 36 33 3.25 95 2.80 93 93.9 Irish Acres Angus
  135 8 ANGUS PB 1398 490 3.63 11.8 ^ 1.16 ^ 0.5 ^ 4.64 ^ 105 4.2 38 33 2.55 74 2.85 94 82.3 Berry Farms
  136 8 ANGUS PB 1552 492 2.96 13.9 ^ 1.16 ^ 0.4 ^ 4.70 108 5.2 46 41 2.91 85 3.15 104 92.6 Berry Farms / Thomas
X 148 7 ANGUS PB 1476 469 2.81 13.7 0.88 0.2 4.31 102 5.3 39 35 4.35 127 3.15 104 117.7 Eric and Jeff Frazier
X 152 6 ANGUS PB 1339 446 2.93 12.9 0.90 0.3 4.59 105 5.1 38 35 3.90 114 3.00 99 107.9 KB Angus
X 154 6 ANGUS PB 1321 456 3.89 11.1 0.83 0.2 4.07 98 4.0 37 34 3.60 105 2.90 96 101.3 KB Angus
  69 8 SIM-AN PCT 1393 451 1.89 15.5 1.38 0.2 3.36 98 5.8 35 30 2.34 70 3.09 102 82.8 Neal Brothers Simmentals
  95 8 SIMTAL PB 1380 486 2.96 14.8 1.20 0.1 2.83 96 6.2 41 34 2.44 73 2.84 94 81.2 MadLuke Cattle Co/Double Image Catt

Notes:
Sale Elig. X means the bull sells in the 97th IBEP Bull Sale on Saturday, April 18, 2026 at 1 PM
Sale Elig. + means the bull is sale eligible but will not sell in the 97th IBEP Bull Sale
The top two-thirds of bulls on-test had a Performance Index of 95.1 or greater.
Ultrasound data (REA, Rib Fat, %IM Fat) are adjusted to 365 days of age; a "^" means that particular item was not adjusted to 365 days of age, but is the actual data. REA/cwt is calculated using 365-day weight; if REA is not adjusted to 365 days, scan weight is used.
% IM Fat = % Intramuscular Fat
Carcass Merit = (% Retail Product Ratio + % IM Fat Ratio)/2
FS = Frame Score
Performance Index = 60% ADG Ratio + 40% WPDA Ratio
All ratios are computed within a breed group. A breed group consists of six bulls; bulls within a breed group of less than six bulls are indexed against all bulls on test.
For sale eligibility, bulls must have a minimum actual SC is 34, or a minimum Adjusted 365-day SC for their respective breed. Minimum Adjusted 365-day SC are listed in the Rules for the test.

Off-Test Breed Summary - Senior Division Bulls

Off-Test Breed Summary - Senior Bulls
Breed No. Bulls Off Test Weight Age Period ADG REA REA/ cwt Rib Fat % IM Fat Carcass Merit FS Act. SC Adj. 365 SC Test ADG Test WPDA
ANGUS 26 1404 464 3.27 12.9 1.03 0.30 4.64 106.7 4.9 38 34 3.43 3.03
SIM-AN 1 1393 451 1.89 15.4 1.38 0.21 3.36 97.7 5.8 35 30 2.34 3.09
SIMTAL 1 1380 486 2.96 14.8 1.20 0.14 2.83 96.3 6.2 41 34 2.44 2.84
AVG 28 1403 465 3.21 13.0 1.05 0.29 4.53 106.0 5.0 38 34 3.36 3.02

Return to IBEP 2025 Winter Test Page